Description
Chemical Composition:Al
Weight: 20/25kg
Al (Min): 99%-99.9%
Appearance: silvery white
Al 99.99 99.85 99.7 99.6 99.5 99.0
Fe 0.07 0.11 0.17 0.23 0.28 0.48
Si 0.05 0.07 0.09 0.15 0.20 0.40
Cu 0.005 0.005 0.01 0.01 0.02 0.02
Ga 0.020 0.030 0.03 0.03 0.03 0.05
Mg 0.01 0.02 0.02 0.03 0.05 0.05
Zn 0.025 0.030 0.03 0.03 0.05 0.05
Mn — — — — — —
other 0.010 0.015 0.03 0.03 0.03 0.05

Reviews
There are no reviews yet.